![]() | ||

![]() | MA-1595 File Maintenance | |
![]() | PLU and item related Database Maintenance | |
![]() | Department Database Maintenance | |
![]() | Cashier Database Maintenance | |
![]() | Full Array of Sales Reports (Archived for Historical Reference) | |
![]() | Event-task manager (Perform System Tasks scheduled automatically, or | |
| manually) | ||
![]() | Batch Maintenance | |
![]() | Allows Creating unlimited number of price batches | |
![]() | Promo batches with begin and end dates | |
![]() | Price change batches with effective date | |
![]() | Automatic resolution for conflicting date ranges uses Best Price system | |
Symphony Optional Modules Inventory Tracking Label Printing Portable Data Terminal Interface General Ledger Interface Remote Data Transfer Backend Balancing |
| HOME CONTACT US East Coast Cash Register Co. (2004) |
| MA-1595 / FS-1595 Profile |
